Product Attribute |
Attribute Value |
|---|---|
| Air Flow | 117 CFM |
| Bearing Type | Ball |
| Manufacturer | Sunon Fans |
| Configuration | Square |
| Current Rating | 0.24 A |
| Fan Type | AC |
| Manufacturer Part Number | SP100A-1123XBT.GN |
| Material | Aluminum |
| Noise Level | 50 dBA |
| Numeric ID | 2510423 |
| Power Rating | 22 W |
| Rotation | CW Degree(s) |
| Series | Sp Series |
| Size | 4.7 x 1.5 (120 x 38) In. (mm) |
| Speed | 3150 RPM |
| Static Pressure | 0.39 in H2O (97.1 Pa) Pa |
| Termination | Terminals |
| Type | Square |
| Voltage Rating | 115 V |
| Weight | 550 g |

