| Connection Details | |
| Side 1 | |
| Connection Type | Male Komatsu |
| Thread Type | M24X1.5 |
| Standard | Komatsu Standard |
| Role | Line Connection |
| Side 2 | |
| Connection Type | Male Komatsu |
| Thread Type | M24X1.5 |
| Standard | Komatsu Standard |
| Role | Line Connection |
| Body & Materials | |
| Shape | Straight |
| Shape Type | Male Union |
| Primary Material | Steel |
| Material Grade | 12L14/C1045 |
| Plating | Trivalent Zinc |
| Dimensions | |
| Hex/Wrench | 1.000 |
| Weight | 0.26 lb |
| Performance Specifications | |
| Working Pressure | 4000 psi |
| Temperature Range | -65°F to 500°F |
| Corrosion Resistance | 120 hrs no white rust; 240 hrs no red rust per ASTM B117 |
| Burst Pressure | 16000 psi |
| Burst Ratio | 4:1 |
| Cross References | |
| Parker TFD Part Number | 10-10HMKAS |
| Regulatory & Compliance | |
| RoHS Compliance | Compliant by Exemption 6a-I (Lead in steel alloy) |
| REACH Compliance | May contain Lead ≥0.1% |


